Name Avg  Hdcp. Tour. Games Total Pins
Alexander, Nick 222 10 1 5 1055
Baugh, Rusty 229 0 4 20 4589
Barrett, Gene 221 15 1 5 1057
Beer, Les 200 90 8 40 8016
Biver, Alex 191 125 5 25 4797
Blassingim, Bill 217 30 6 30 6521
Blassingim, Ed 208 65 1 5 1056
Blythe, Tom 179 130 2 10 1799
Bogachi, John Jr. 240 0 1 5 1150
Bradshaw, Jay 224 0 5 40 8968
Bradtke, Gene 213 45 8 40 8522
Brewer, Mark 213 45 9 65 13880
Brewer, Mike 197 105 2 10 1695
Brown, Chris 214 40 7 35 7514
Burnside, Tim 207 65 1 5 935
Carson, Craig 242 0 1 5 1056
Chadderton, Jim 207 65 7 35 7255
Choat, Randy 226 0 9 50 11318
Choat, Tristan 234 0 9 80 18731
Clark, Greg 229 0 8 40 9169
Clark, Jim 221 15 8 40 8870
Conditto, Keith 211 50 1 5 1080
Dalton, Gary 203 80 9 50 10160
Devan, Nick 227 0 1 5 1222
Doolittle, Alex 194 115 3 15 2921
Doolittle, Jarred 212 45 1 5 887
Dragoo, Todd 208 60 6 30 6259
Ellison, Joe 191 125 4 20 3837
East, Dennis 214 40 1 5 1074
Estep, John 206 70 7 60 12367
Estopare, Stan 211 50 8 40 8463
Fraley, Dave 190 130 2 10 1911
Fenstermacher, Ed 216 30 5 25 5409
Fithian, Gary 218 25 4 25 5450
Flynn, Bill 215 35 1 5 1185
Fournie, Arnie 211 50 1 5 1022
Francois, Mike 202 85 3 15 3031
Frost, Tim 210 55 6 45 9468
Giovando, Al 220 15 7 35 7701
Goepfert, Jack 207 65 1 5 1082
Gummersheimer, Wade 215 35 1 5 1001
Guyer, Terry 221 15 9 54 11970
Hagopian, Wayne 226 0 5 25 5651
Haile, Kevin 208 60 1 5 1074
Hawk, Ron 210 55 5 25 5260
Hendrixson, Ned 216 30 3 15 3253
Hendrixson, Travis 207 65 2 10 2052
Herzberg, Paul 176 130 2 10 1762
Huch, Blake 203 80 1 10 2085
Jeffrey, Bruce 210 55 7 35 7384
Jeffrey II, Bruce 207 65 3 15 3108
Jermyn, Dave 216 30 2 10 2047
Jones, Mark 226 0 1 5 1111
Jones, Mike 207 65 1 5 1119
Joyce, Adam 212 45 2 10 2090
Khounsana, Brandt 197 105 4 35 6897
Knepper, Dennis 223 10 1 10 2107
Knitting, Tony 222 10 2 10 1995
Kohliem, James 195 110 8 55 10749
Kolbinsky, Robert 226 0 1 5 1015
Korpi, Nick 224 0 1 5 1122
Korte, Nick 227 0 1 5 1195
Kosydor, Walt 218 25 2 10 2197
Kunkel, Charlie 194 115 2 10 2152
Laber, Rob 212 45 1 5 1033
Lay, Mike 241 0 1 10 2246
Lemler, Jason 190 130 1 5 1218
Link, Chris 209 60 2 10 2096
Loesche, Jim Jr 220 15 7 55 12153
Loesche, John 231 0 5 30 6931
Loesche, Jim Sr. 231 0 3 20 4626
Lungwitz, Zac 204 75 4 30 6121
McClain, Josh 202 85 1 5 1103
McIver, Dennis 212 45 1 5 1048
Merian, Raymond 190 130 7 35 6654
Mineman, Mike 232 0 1 5 1291
Monroe, Henry 209 60 4 20 4183
Netzhammer, Bill 229 0 1 5 1180
Nickels, Shawn 223 5 1 5 1048
Ousley, Chris 198 100 3 15 2978
Papp, Travis 237 0 3 25 5932
Partl, Tom 234 0 4 35 8219
Pearce, Bert 193 120 5 25 4830
Pearce, Webb 206 70 8 50 10324
Price, Larry 215 35 1 5 1118
Plumblee 186 130 2 10 1690
Purkey, Kevin 224 0 5 50 11221
Randle III, Albert 190 130 1 5 909
Rau, Randy 234 0 1 5 1129
Rau, Rob 214 40 4 40 8561
Richter, Bernard 208 60 5 25 5223
Richter, Paul 207 65 6 30 6233
Ries, Pat 198 100 1 5 1009
Schatte, Dan 210 55 7 40 8428
Schmidt, Chris 232 0 9 55 12809
Sharp, Michael 185 130 6 30 5561
Stephan, Bob 204 75 6 30 6124
Strom, Dale 214 25 1 5 1022
Strom, David 212 45 6 30 6366
Strumberg, Dan 228 0 8 60 13726
Tarr, Dustin 208 60 6 60 12483
Taylor, Steve 220 15 1 5 1032
Tubb, James 229 0 1 10 2097
West, Jason 216 30 2 10 2313
Wilken Kevin 201 90 2 10 1726
Winkle, Dan 203 80 3 15 3045
Young, Jim 193 120 7 35 6788
Seniors
Beer, Les 211 30 7 21 4433
Blasingam, Ed 208 36 1 3 632
Blythe, Tom 179 102 3 9 1618
Choat, Randy 232 0 8 30 6962
Dedee, Bob 163 123 2 5 854
Farley, Dave 182 96 2 6 1230
Fenstermacher, Ed 205 45 5 15 3078
Hendrixson, Travis 198
Herzberg, Paul 176 108 4 12 2113
Giovando, Al 227 0 4 12 2732
Kolbinsky, Robert 210 33 1 3 674
Loesche, Jim 236 0 3 9 2126
Merian, Raymond 191 75 7 21 4025
Pearce, Webb 198 60 7 24 4771
Price, Larry 215 21 1 3 640
Richter, Ben 207 39 5 15 3116
Ries, Pat 198 60 1 3 504
Robinson Jr. 163 123 5 15 2445
Strom, Dave 214 24 6 18 3867