04/16/2008 08:35 AM Page 3 of 5
St. Clair Bowl
League #120 CASINO QUEEN MASTERS
Meeting: 33 04/14/2008 9:15:00 PM
Combined Weekly
Individual Averages

Scr Total Total Curr
Bowler Name ID HGS HSS
Games Avg
Team 1
RAMADA INN
GARY LUTZ 5607 288 746 18082 83 217
CORY YOUNG 8225 290 811 18651 83 224
DENNIS KNEPPER 2057 286 776 18702 86 217
PAUL RICHTER 4152 289 751 16396 76 215
KYLE HINNERICH 8226 255 697 9569 47 203
Team 2
CANDLEWOOD/HOLIDAY
SHAWN NICKLES 2053 290 736 20230 93 217
MIKE LAY 2037 300 813 22511 97 232
CHRIS SMITH 1594 289 703 14520 70 207
WALT KOSYDOR 2047 269 735 15060 71 212
LES WHITTAKER 4229 256 716 13374 65 205
Team 3
C.K.L.OF I.
JAY BRADSHAW 2020 300 866 18976 81 234
TOM PARTL JR. 2025 300 800 22766 98 232
DALE BUTLER 8227 279 749 15928 75 212
BOB BATES 2054 256 673 13722 67 204
MARCUS BARRIGER 5703 244 426 1784 9 198
Team 4
WIZARD
TODD WIESEMANN 2052 300 810 18498 87 212
MIKE IMES 627 286 761 20040 90 222
JANA LUDEN 2030 279 743 18080 84 215
DENNIS ETLING 2039 289 772 16271 75 216
ROBB LABER 5689 268 703 8660 43 201
Team 5
HIDDEN LAKE
JAMES TUBB 5609 290 751 17853 81 220
BOBBY BONDS 6336 290 761 19875 89 223
BILL RHODES 2023 290 806 17467 81 215
MARK TUBB 8229 258 645 10340 51 202
JAN KRAVCHENO 6654 279 780 18512 83 223
Team 6
PRAIRIES OF CAHOKIA
BOB BOHLER 2041 300 741 15340 72 213
BRIAN HAMMOND 4854 279 735 17987 84 214
TOM FLANAGAN 8219 286 743 16586 77 215
JASON CUNDIFF 2045 290 752 18117 83 218
TIM FROST 2248 279 712 15846 76 208
Team 7
KUNA FOOD SERVICE
ED RAYMOND JR. 2026 279 791 18517 83 223
TONY TYSON 4227 300 815 18662 82 227
JUSTIN HATCHER 7230 289 814 18114 83 218
DAN STRUMBERG 2032 268 729 12786 61 209
JOSH MCCLAIN 967 279 701 14323 70 204
Team 8
CASINO QUEEN
RICH NESS 2040 279 753 19625 90 218
ROB RAU 2042 300 790 10575 47 225
CHRIS SCHMIDT 2046 279 750 16416 75 218
LARRY CHRISTENSEN 2034 290 792 16333 76 214
MARK BRAY 2031 276 744 12903 62 208
GARY WHITE 2004 258 655 2081 10 208