04/16/2008 08:36 AM Page 4 of 5
St. Clair Bowl
League #120 CASINO QUEEN MASTERS
Meeting: 33 04/14/2008 9:15:00 PM
Combined Weekly
Individual Averages

Scr Total Total Curr
Bowler Name ID HGS HSS
Games Avg
Team 9
BOVINETTE
JOHN BOGACKI JR. 2017 289 790 22223 95 233
JASON TIMMERMAN 2016 300 779 19347 88 219
LINDA BRADSHAW 2035 298 726 19855 91 218
JEFF FORNESS 2699 258 658 12196 60 203
Team 10
J.S.MORRIS
RANDY RAU 2029 268 739 18471 85 217
MARK SCHANUEL 4225 269 747 16046 73 219
RYAN RAU 2038 276 743 15730 74 212
LESLIE HARVEY 2008 300 705 17193 79 217
PHILLIP WATSON 2558 300 785 17504 81 216
Team 11
PEPSI
JIM HUMPHREY 4199 279 708 17633 84 209
JASON CLARK 2022 279 812 21236 94 225
ZACH HAHS 2521 279 781 18270 81 225
DENNIS RHODES 7561 300 805 14649 68 215
DUSTIN TARR 4687 283 702 9804 46 213
Team 12
BLANQUART JEWELERS
KEVIN PURKEY JR. 2049 290 750 21247 96 221
TRISTAN CHOAT 5608 300 780 19848 89 223
RICHARD VANSCOYK 2254 300 764 14517 68 213
RUSTY BAUGH 7167 299 765 17812 81 219
MIKE SMITH 4555 264 699 10523 52 202
Team 0
Floating Substitues
EDDIE BYRD 8230 257 752 752 3 250
MATT CLEVELAND 4220 289 717 4692 21 223
JIM LUDEN 2044 279 737 4781 22 217
MIKE PHILLIPS 8233 230 428 847 4 211
JOSHUA CATLIN 8234 246 633 1228 6 204
PAUL GAGE 2013 277 668 1281 6 213
RICK KING 147 193 374 567 3 189
HANK KNISLEY 39 206 372 557 3 185
JOHN LOESCHE 8459 279 686 686 3 228
RYAN FREIVOGEL 2246 235 693 3925 19 206
CHRIS MARKHAM 8463 267 674 4870 23 211
KEITH JEFFERY 8479 245 688 688 3 229
CHARLES CAMPBELL 8632 140 140 140 1 140
TRAVIS PAPP 2048 259 703 2167 10 216
RAY FIELDS 8633 246 671 1325 6 220
PEPPER TOUCHETTE 8634 268 712 712 3 237
????? JONES 8635 269 702 702 3 234
JOHN HELIGE 4177 244 430 430 2 215
CHRIS GERMAIN 1582 279 762 9316 44 211
ORLY PAEZ 2043 255 702 8075 40 201
Upcoming Schedule

Week Date 17-18 19-20 21-22 23-24 25-26 27-28

12/24/2007 09:15 PM ********** No-Bowl **********

12/31/2007 09:15 PM ********** No-Bowl **********