03/12/2008 08:17 AM Page 2 of 4
St. Clair Bowl
League #219 JR HSBC BOYS JV
Meeting: 22 03/11/2008 4:00:00 PM
Combined Weekly
Individual Averages

Curr Total
Bowler Name ID
Avg Games HGS HSS HCP
Team 1
PONTIAC
COLLIN PONDER 8609 90 15 120 232 80
ZACK MONTGOMERY 8610 83 23 110 201 80
GREG GIBSON 8611 110 24 161 317 72
JAMES GIBSON 8612 81 2 84 163 80
JAMES GILES 8613 86 15 117 224 80
ORLANDO WARD 8622 110 15 172 269 72
Team 2
WHITESIDE
RAYMOND WALLACE 7629 102 9 152 152 79
TYLER HAREN 7791 98 12 152 152 80
TAYLOR MALONEY 8071 117 13 148 278 65
AARON MOL 8480 123 14 169 271 60
DOMINIQUE 8481 99 12 139 139 80
AARON MARSELLE 8482 90 11 127 127 80
SEAN READ 8074 89 11 108 108 80
CODY SCHUBERT 8511 87 11 124 124 80
RAYMONT TURNURE 8571 132 2 143 143 52
Team 3
BELLE VALLEY
BRANDON SCHAEFER 8038 108 20 160 267 73
AUSTIN HOWELL 6487 100 14 144 220 80
WILL YAEGER 8040 127 22 171 285 56
DAVID MOORE 8495 105 18 138 256 76
ROMOND GRAY 8039 117 4 150 205 65
ALEX SARMIENTO 8496 101 16 156 235 80
Team 4
ED FULTON
PAXTON BIONE 2377 124 15 167 276 59
SAM SCINTA 7547 144 16 177 332 41
JASON LEWIS 2394 109 15 152 234 72
ANDREW SORRELL 2356 132 16 168 298 52
JOSH SARTIN 8019 120 14 150 262 63
BRENNDON TINDALL 8554 145 18 187 344 40
ZACHARY PEEL 8555 142 2 160 284 43
Team 5
LEBANON
DAKOTA TOWNLEY 8617 102 6 114 214 79
PHELAN BAHR 8572 46 6 74 74 80
CALEB ALBERS 8573 73 9 108 108 80
NELSON CUMMINS 8155 80 11 104 182 80
CARSON CUMMINS 8574 79 8 126 126 80
TUCKER 6552 133 9 168 298 51
ZACH AHLERS 8575 112 3 165 165 70
AARON STORIE 8576 98 11 148 229 80
AUSTIN ??? 8577 84 1 84 84 80
AUSTIN PRICE 8598 89 2 101 101 80
BRANDON NICHOLS 6555 105 1 105 105 76
MASON CHRIST 8150 98 9 107 107 80
DAKOTA TOWNLEY 8153 59 4 77 120 80
First Previous Next Last