| 03/12/2008 08:25 AM | Page 1 of 3 |
| St. Clair Bowl |
| League #220 JR HSBC GIRLS JV |
| Meeting: 22 03/11/2008 4:00:00 PM |
| Combined Weekly |
| CONGRATULATIONS TO ALL OF THE JR.HIGH BOWLERS !!!! |
| ANOTHER GREAT SEASON OF BOWLING. |
| THANK YOU COACHES FOR A JOB WELL DONE. |
| SINCERELY, KAREN |
| Team Standings |
| | Ssn | | Ssn | Ssn | Ssn | Ssn |
| | Pts | | Pts | Scr | Hcp | Win | Ssn | Ssn | Ssn | Ssn |
| Place | Tm | Team Name | W | | Lost | Total | Total | Pct | HGS | HSS | HGH | HSH |
| 1 | 11 | | COLLINSVILLE | 55.0 | 5.0 | 11704 | 17773 | 92% | 597 | 1139 | 837 | 1613 |
| 2 | 12 | | EMGE | 51.0 | 9.0 | 9570 | 17075 | 85% | 473 | 859 | 791 | 1489 |
| 3 | 8 | | WOLF BRANCH | 45.0 | 15.0 | 9276 | 16935 | 75% | 459 | 906 | 779 | 1546 |
| 4 | 1 | | PONTIAC | 43.0 | 17.0 | 9907 | 16291 | 72% | 489 | 952 | 795 | 1564 |
| 5 | 4 | | ED FULTON | 41.0 | 19.0 | 9779 | 16895 | 68% | 500 | 960 | 787 | 1534 |
| 6 | 6 | | GRANT | 32.0 | 28.0 | 8690 | 16305 | 53% | 451 | 861 | 767 | 1493 |
| 7 | 2 | | WHITESIDE | 30.0 | 30.0 | 8465 | 15909 | 50% | 405 | 810 | 715 | 1430 |
| 8 | 3 | | BELLE VALLEY | 29.0 | 31.0 | 7774 | 15294 | 48% | 419 | 764 | 739 | 1404 |
| 9 | 10 | | CAHOKIA | 25.0 | 35.0 | 7574 | 15254 | 42% | 426 | 717 | 746 | 1357 |
| 10 | 13 | | SIGNAL HILL | 19.0 | 36.0 | 6326 | 12726 | 35% | 391 | 703 | 711 | 1343 |
| 11 | 7 | | CENTRAL | 10.0 | 50.0 | 6648 | 14224 | 17% | 334 | 634 | 654 | 1274 |
| 12 | 5 | | LEBANON (NONE) | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | | ST CLARE (NONE) | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | | VACANT | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season To Date Individual Achievements |
| | AVG ALL ALL | HGS ALL ALL | HSS ALL ALL |
| | 139 | AMBER BURNS | 180 | AMBER BURNS | 359 | AMBER BURNS |
| | 138 | KELLY TOLAR | 178 | SARAH CRAFTON | 326 | KATELYN BUDNICKI |
| | 134 | KATELYN BUDNICKI | 176 | MAGEN JOHNSTON | 316 | KELLY TOLAR |
| | 133 | SARAH CRAFTON | 175 | KATELYN BUDNICKI | 308 | EMILY HOVICK |
| | 129 | COURTNEY BRUNCIC | 175 | EMILY HOVICK | 297 | SARAH CRAFTON |
| | 171 | KELLY TOLAR |
| Season To Date Team Achievements |
| | HGH | HSH |
| | 837 | COLLINSVILLE | 1613 | COLLINSVILLE |
| | 795 | PONTIAC | 1564 | PONTIAC |
| | 791 | EMGE | 1546 | WOLF BRANCH |
| | 787 | ED FULTON | 1534 | ED FULTON |
| | 779 | WOLF BRANCH | 1493 | GRANT |