03/12/2008 08:43 AM Page 3 of 4
St. Clair Bowl
League #222 JR HSBC BOYS VARSITY
Meeting: 22 03/11/2008 4:00:00 PM
Combined Weekly
Individual Averages

Curr Total
Bowler Name ID
Avg Games HGS HSS HCP
Team 7
CENTRAL
KYLE HELM 2358 143 23 182 310
KYLE HURST 8008 128 19 184 315
RYAN BOYLES 2320 131 10 183 340
JUSTIN LEWIS 8009 121 13 138 262
DEREK BELLMAN 8466 109 17 149 255
KYLE QUELLMALZ 8467 138 12 203 353
Team 8
WOLF BRANCH
SAM LIDISKY 8515 195 19 258 458
ALEX GUYER 6472 172 16 233 444
JORDON HENDRICKS 8516 179 22 222 417
MIKE KAWA 6531 194 22 246 453
HARRISON WADE 8517 133 1 133 133
AUSTIN VAN ALST 8501 171 16 230 390
Team 9
ST CLARE
JAY STALLONS 8062 117 18 161 296
PATRICK NITTLER 8506 76 20 100 194
KYLE MALONEY 8507 112 16 169 295
NICK BAUDER 8508 102 24 130 238
JIM GASS 8509 80 14 107 198
Team 10
CAHOKIA
BRANDON GENTRY 8199 162 16 211 413
JUAN SANCHEZ 8200 155 14 193 367
TYRONE GOLLIDAY 8181 157 12 210 359
ROBERT HARDY 6591 166 13 202 349
KYLE BREWER 8580 141 12 167 321
CHRIS BRYAN 8581 169 14 214 384
JAYMEI CALDWELL 6590 141 8 158 292
BRANDON WALLACE 6592 113 7 128 242
Team 11
COLLINSVILLE
CHRIS MITCHELL 8043 176 13 212 415
LONDON SOLOMON 8048 156 14 203 350
CONNOR ALBERTSON 8045 175 14 219 391
BEN BAUER 8115 201 20 266 460
JOE LEGENDRE 8046 169 14 224 391
ZACH NIEBRUGGE 8049 164 13 226 380
CHARLIE BARGER 8044 172 8 206 206
Team 12
EMGE
D.J NIER 8514 157 2 177 314
AUSTIN LAWRENCE 8069 158 21 218 423
BRENDEN 8121 166 21 230 398
JEFF SHEARY 8065 141 14 183 363
MATTHEW KLOTZ 3990 181 21 226 415
AUSTIN NEUNER 8123 163 16 195 374
ALAN FOSTER 8483 81 1 81 81
First Previous Next Last